Officer Detail: Bernard Kenny
General Information
Name | Bernard Kenny |
OpenOversight ID | 43552 |
Unique Internal Identifier | 859532275003607 |
Department | Richmond Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2008-01-22 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 3rd Precinct | 2008-01-22 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2008-01-22 | ||
Richmond Police Department | Patrolman/Officer | None | 2008-01-22 | |||
Richmond Police Department | Police Officer 1 | 3rd Precinct | 2008-01-22 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown | |||
Petersburg Sheriff's Office | Deputy Sheriff | None | 2003-03-17 | 2003-03-18 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$82,284.01 | 2024 | ||
$48,993.00 | 2022 | ||
$48,993.01 | FY2022 |