Officer Detail: James Killingsworth
General Information
Name | James Killingsworth |
OpenOversight ID | 43555 |
Unique Internal Identifier | 065441102428432 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2001-11-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Lieutenant | None | SID (Special Investigations Division) | 2001-11-05 | ||
Richmond Police Department | Police Lieutenant | None | Not Sure | 2001-11-05 | ||
Richmond Police Department | Lieutenant | None | 2001-11-05 | |||
Richmond Police Department | Lieutenant | Special Investigations | 2001-11-05 | |||
Richmond Police Department | Police Lieutenant | SVIU (Special Operations) | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$131,706.00 | 2024 | ||
$71,401.00 | 2022 | ||
$71,400.99 | FY2022 |