Officer Detail: James Laino
General Information
| Name | James Laino |
| OpenOversight ID | 43567 |
| Unique Internal Identifier | 850611841981257 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1993-07-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Lieutenant | None | 1994-03-11 | |||
| Richmond Police Department | Captain | None | 4th Precinct | 1993-07-06 | ||
| Richmond Police Department | Police Captain | None | Not Sure | 1993-07-06 | ||
| Richmond Police Department | Captain | Major Crimes | 1993-07-06 | |||
| Richmond Police Department | Police Captain | Major Crimes | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $159,187.00 | 2024 | ||
| $89,920.00 | 2022 |