Officer Detail: Robert Langston
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | 4th Precinct | 2007-07-23 | |||
Richmond Police Department | Police Sergeant | None | Not Sure | 2007-07-23 | ||
Richmond Police Department | Patrolman/Officer | None | 2007-07-23 | |||
Richmond Police Department | Sergeant | None | 4th Precinct | 2007-07-23 | ||
Richmond Police Department | Police Sergeant | Not Sure | Unknown | |||
Richmond Sheriff's Office | Deputy Sheriff | None | 2007-03-21 | 2007-07-12 | ||
Virginia Department of Corrections | Correctional Officer | None | 2005-12-05 | 2006-12-11 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$108,968.00 | 2024 | ||
$52,554.00 | 2022 | ||
$52,554.01 | FY2022 |