Officer Detail: Brendan Colin Leavy
General Information
Name | Brendan Colin Leavy |
OpenOversight ID | 43576 |
Unique Internal Identifier | 042621834907993 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2015-10-28 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 3rd Precinct | 2015-10-28 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2015-10-28 | ||
Richmond Police Department | Patrolman/Officer | None | 2015-10-28 | |||
Richmond Police Department | Police Officer 1 | 3rd Precinct | 2015-10-28 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$69,936.01 | 2024 |