Officer Detail: Paul W. Dulaney
General Information
Name | Paul W. Dulaney |
OpenOversight ID | 4358 |
Unique Internal Identifier | 67992 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Sergeant | None | 1987-08-01 | |||
Virginia State Police (VSP) | Sergeant | 376 | 1987-07-25 | |||
Virginia State Police (VSP) | Manager | Division I - Richmond | Unknown | |||
Virginia State Police (VSP) | Manager | Division I | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$112,050.76 | $1,651.87 | $113,702.63 | FY2023 |