Officer Detail: Scott Thomas Leonard
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Sergeant | Forensics | 2012-07-26 | |||
Richmond Police Department | Sergeant | None | MJCR (Major Crimes) | 1994-01-10 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 1994-01-10 | ||
Richmond Police Department | Sergeant | Major Crimes | 1994-01-10 | |||
Richmond Police Department | Officer | Forensics | 1999-12-31 | 2012-07-26 | ||
Richmond Police Department | Officer | 1st Precinct | 1994-01-10 | 1999-12-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$131,535.00 | 2024 | ||
$73,680.00 | 2022 | ||
$73,680.01 | FY2022 |