Officer Detail: Andre' Lester
General Information
Name | Andre' Lester |
OpenOversight ID | 43584 |
Unique Internal Identifier | 503554987182060 |
Department | Richmond Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1994-12-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 1st Precinct | 1994-12-05 | ||
Richmond Police Department | Police Officer | None | Not Sure | 1994-12-05 | ||
Richmond Police Department | Police Officer | 1st Precinct | 1994-12-05 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$103,799.01 | 2024 | ||
$66,044.00 | 2022 | ||
$66,043.99 | FY2022 |