Officer Detail: Erica Loor
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sargeant | Not Sure | 2023-04-21 | |||
Richmond Police Department | Sergeant | None | 2nd Precinct | 2011-08-08 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2011-08-08 | ||
Richmond Police Department | Police Officer | Not Sure | 2011-08-08 | |||
Richmond Police Department | Sergeant | 2nd Precinct | 2011-08-08 | |||
Richmond Police Department | Patrolman/Officer | None | 2011-08-08 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$101,065.99 | 2024 |