Officer Detail: KeShawn Manns
General Information
| Name | KeShawn Manns |
| OpenOversight ID | 43598 |
| Unique Internal Identifier | 444354888681719 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2003-06-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | SOD (Special Operations Division) | 2003-06-02 | ||
| Richmond Police Department | Police Captain | None | Not Sure | 2003-06-02 | ||
| Richmond Police Department | Captain | 2nd Precinct | 2003-06-02 | |||
| Richmond Police Department | Police Captain | CYIU-PAL | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $142,188.00 | 2024 | ||
| $73,257.00 | 2022 |