Officer Detail: Patrick Mansfield
General Information
Name | Patrick Mansfield |
OpenOversight ID | 43600 |
Unique Internal Identifier | 222294587535246 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2006-06-12 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | MJCR (Major Crimes) | 2006-06-12 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2006-06-12 | ||
Richmond Police Department | Patrolman/Officer | None | 2006-06-12 | |||
Richmond Police Department | Police Officer 4 | Major Crimes | 2006-06-12 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$86,197.01 | 2024 | ||
$55,269.00 | 2022 | ||
$55,269.41 | FY2022 |