Officer Detail: Patrick Mansfield
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | MJCR (Major Crimes) | 2006-06-12 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2006-06-12 | ||
Richmond Police Department | Patrolman/Officer | None | 2006-06-12 | |||
Richmond Police Department | Police Officer 4 | Major Crimes | 2006-06-12 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$86,197.01 | 2024 | ||
$55,269.00 | 2022 | ||
$55,269.41 | FY2022 |