Officer Detail: Marvin Marsh
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Lieutenant | Not Sure | 2023-04-21 | |||
Richmond Police Department | Lieutenant | None | 3rd Precinct | 2000-10-23 | ||
Richmond Police Department | Police Lieutenant | None | Not Sure | 2000-10-23 | ||
Richmond Police Department | Patrolman/Officer | None | 2000-10-23 | |||
Richmond Police Department | Lieutenant | 3rd Precinct | 2000-10-23 | |||
Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$134,209.00 | 2024 | ||
$64,805.00 | 2022 |