Officer Detail: Freddie Mason
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | RECT (Records and Technology) | 2003-12-15 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2003-12-15 | ||
Richmond Police Department | Patrolman/Officer | None | 2003-12-15 | |||
Richmond Police Department | Police Officer | Records and Technology | 2003-12-15 | |||
Amelia County Sheriff's Office | Deputy Sheriff | None | 1998-07-16 | 2003-12-14 | ||
Chesterfield County Police | Patrolman/Officer | None | 1998-04-15 | 1998-06-08 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$103,799.01 | 2024 | ||
$60,914.00 | 2022 | ||
$60,914.01 | FY2022 |