Officer Detail: Ronald Jamar May
General Information
| Name | Ronald Jamar May |
| OpenOversight ID | 43610 |
| Unique Internal Identifier | 985503952864932 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1994-01-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | CYIS (Community, Youth, and Intervention Services) | 1994-01-10 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 1994-01-10 | ||
| Richmond Police Department | Master Police Officer | Community, Youth, and Intervention Services | 1994-01-10 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,238.00 | 2024 | ||
| $73,309.00 | 2022 |