Officer Detail: Mervin Mayo
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | CYIS (Community, Youth, and Intervention Services) | 2005-06-13 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2005-06-13 | ||
Richmond Police Department | Patrolman/Officer | None | 2005-06-13 | |||
Richmond Police Department | Police Officer 3 | Community, Youth, and Intervention Services | 2005-06-13 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,221.99 | 2024 | ||
$53,920.00 | 2022 | ||
$53,920.01 | FY2022 |