Officer Detail: Centell Colonzo McNeil
General Information
| Name | Centell Colonzo McNeil |
| OpenOversight ID | 43620 |
| Unique Internal Identifier | 660612080043199 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2010-12-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 2017-05-30 | |||
| Richmond Police Department | Police Officer | None | 1st Precinct | 2010-12-20 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2010-12-20 | ||
| Richmond Police Department | Police Officer 1 | 1st Precinct | 2010-12-20 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown | |||
| Richmond Police Department | Patrolman/Officer | None | 2010-12-20 | 2016-11-18 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $78,549.00 | 2024 |