Officer Detail: Shawn McNeil
General Information
| Name | Shawn McNeil |
| OpenOversight ID | 43621 |
| Unique Internal Identifier | 096512214258689 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2005-08-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | 1st Precinct | 2005-08-08 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2005-08-08 | ||
| Richmond Police Department | Patrolman/Officer | None | 2005-08-08 | |||
| Richmond Police Department | Police Officer | 1st Precinct | 2005-08-08 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $88,221.99 | 2024 | ||
| $53,920.00 | 2022 | ||
| $53,920.01 | FY2022 |