Officer Detail: Janet Patrick Mills
General Information
| Name | Janet Patrick Mills |
| OpenOversight ID | 43633 |
| Unique Internal Identifier | 680466473251568 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2001-08-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Swrn (Police Officer) | None | MJCR (Major Crimes) | 2001-08-13 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2001-08-13 | ||
| Richmond Police Department | Master Police Officer | Major Crimes | 2001-08-13 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $94,589.00 | 2024 | ||
| $60,040.00 | 2022 | ||
| $60,039.99 | FY2022 |