Officer Detail: Raymond Allen Misegades
General Information
Name | Raymond Allen Misegades |
OpenOversight ID | 43639 |
Unique Internal Identifier | 127212889114593 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1997-09-08 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | 1st Precinct | 2012-12-17 | |||
Richmond Police Department | Swrn (Police Officer) | None | 1st Precinct | 2012-12-17 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2012-12-17 | ||
Richmond Police Department | Patrolman/Officer | None | 1998-07-17 | |||
Richmond Police Department | Swrn (Police Officer) | None | 4th Precinct | 1997-09-08 | ||
Richmond Police Department | Master Police Officer | 4th Precinct | 1997-09-08 | |||
Richmond Police Department | Police Officer | None | Not Sure | 1997-09-08 | ||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$99,180.99 | 2024 | ||
$103,799.01 | 2024 | ||
$66,044.00 | 2022 | ||
$66,043.99 | FY2022 |