Officer Detail: Frank Misiano
General Information
| Name | Frank Misiano |
| OpenOversight ID | 43641 |
| Unique Internal Identifier | 018369468364701 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1988-03-14 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1989-01-06 | |||
| Richmond Police Department | Master Police Officer | 4th Precinct | 1988-03-14 | 2024-01-01 | ||
| Richmond Police Department | Police Officer | Not Sure | Unknown | 2024-01-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $82,106.00 | 2022 |
Lawsuits
- CL07003782-00 - Dance, Nathaniel; Iii / Gipsons Ltd / Dance Family Restaurants v. Richmond City Of Police Dept / Nolan, Thomas / Misiano, Frank
- CL09002620-00 - Dance, Nathaniel; Iii / Gipsons Ltd / Dance Family Restaurants v. Richmond City Of Police Dept / Nolan, Thomas / Misiano, Frank
- CL07003782-01 - Dance, Nathaniel; III / Gipsons Ltd / Dance Family Resturants v. Richmond City Of Police Dept / Nolan, Thomas / Misiano, Frank