Officer Detail: James Brandon Mitchell
General Information
Name | James Brandon Mitchell |
OpenOversight ID | 43642 |
Unique Internal Identifier | 228913280529089 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2007-07-23 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Swrn (Police Officer) | None | 1st Precinct | 2021-10-25 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2021-10-25 | ||
Richmond Police Department | Police Officer | 1st Precinct | 2021-10-25 | |||
Richmond Police Department | Swrn (Police Officer) | None | 1st Precinct | 2007-07-23 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2007-07-23 | ||
Richmond Police Department | Police Officer 4 | 1st Precinct | 2007-07-23 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$84,217.00 | 2024 | ||
$59,440.99 | 2024 | ||
$53,868.00 | 2022 | ||
$53,868.01 | FY2022 |