Officer Detail: Kimberly Mooney
General Information
| Name | Kimberly Mooney |
| OpenOversight ID | 43646 |
| Unique Internal Identifier | 765230324049213 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2004-11-29 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Captain | None | Not Sure | 2004-11-29 | ||
| Richmond Police Department | Lieutenant | None | 2004-11-29 | |||
| Richmond Police Department | Captain | Human Resources | 2004-11-29 | |||
| Richmond Police Department | Captain | None | 2001-11-29 | |||
| Richmond Police Department | Police Captain | Training Unit | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $139,536.00 | 2024 | ||
| $64,805.00 | 2022 |