Officer Detail: Mark Joseph B Moyler
General Information
| Name | Mark Joseph B Moyler |
| OpenOversight ID | 43654 |
| Unique Internal Identifier | 688222881267171 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-05-22 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Swrn (Police Officer) | None | 3rd Precinct | 2017-05-22 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2017-05-22 | ||
| Richmond Police Department | Patrolman/Officer | None | 2017-05-22 | |||
| Richmond Police Department | Police Officer 1 | 3rd Precinct | 2017-05-22 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $66,760.99 | 2024 |