Officer Detail: Jonathan Brooke Nathanson
General Information
| Name | Jonathan Brooke Nathanson |
| OpenOversight ID | 43659 |
| Unique Internal Identifier | 974450619368722 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2009-10-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Sergeant | None | GNCL | 2009-10-26 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 2009-10-26 | ||
| Richmond Police Department | Police Sergeant | 4th Precinct | 2009-10-26 | |||
| Richmond Police Department | Sergeant | General Counsel | 2009-10-26 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $102,986.00 | 2024 |