Officer Detail: Jared Cierra Nicholson
General Information
Name | Jared Cierra Nicholson |
OpenOversight ID | 43663 |
Unique Internal Identifier | 227819613845384 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2020-08-31 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Swrn (Police Officer) | None | 2nd Precinct | 2020-08-31 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2020-08-31 | ||
Richmond Police Department | Police Officer | 2nd Precinct | 2020-08-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,267.00 | 2024 |