Officer Detail: Andrew Nicholson
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Swrn (Police Officer) | None | 3rd Precinct | 2022-05-09 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2022-05-09 | ||
Richmond Police Department | Police Officer 3 | 3rd Precinct | 2010-01-11 | |||
Richmond Police Department | Patrolman/Officer | None | 2010-01-11 | |||
Richmond Police Department | Police Officer | 3rd Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$78,549.00 | 2024 | ||
$49,924.00 | 2022 | ||
$49,923.99 | FY2022 |