Officer Detail: Ryan "Brad" Nixon
General Information
Name | Ryan "Brad" Nixon |
OpenOversight ID | 43667 |
Unique Internal Identifier | 564986410604474 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-11-03 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Lieutenant | Sector 211 | 2023-04-21 | |||
Richmond Police Department | Lieutenant | None | 2nd Precinct | 2003-11-03 | ||
Richmond Police Department | Police Lieutenant | None | Not Sure | 2003-11-03 | ||
Richmond Police Department | Lieutenant | 2nd Precinct | 2003-11-03 | |||
Richmond Police Department | Police Sergeant | Sector 211 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$129,249.99 | 2024 | ||
$58,519.00 | 2022 | ||
$58,518.99 | FY2022 |