Officer Detail: Shawn Nunnally
General Information
Name | Shawn Nunnally |
OpenOversight ID | 43671 |
Unique Internal Identifier | 755566776999304 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2009-04-27 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Swrn (Police Officer) | None | 3rd Precinct | 2009-04-27 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2009-04-27 | ||
Richmond Police Department | Patrolman/Officer | None | 2009-04-27 | |||
Richmond Police Department | Police Officer | 3rd Precinct | 2009-04-27 | |||
Richmond Police Department | Master Police Officer | 3rd Precinct | 1997-02-18 | |||
Richmond Police Department | Patrolman/Officer | None | 1997-08-08 | 2003-09-12 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$90,295.00 | 2024 | ||
$58,519.00 | 2022 | ||
$58,518.99 | FY2022 |