Officer Detail: Joachin Ngonadi Okonkwo
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 1st Precinct | 2010-01-13 | ||
Richmond Police Department | Patrolman/Officer | None | 2010-01-13 | |||
Richmond Police Department | Police Officer 3 | 1st Precinct | 2010-01-13 | |||
Richmond Police Department | Police Officer | None | Not Sure | 2007-12-07 | ||
Richmond Police Department | Police Officer | Not Sure | Unknown | |||
Richmond Sheriff's Office | Deputy Sheriff | None | 2007-12-07 | 2010-01-14 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$78,549.00 | 2024 | ||
$49,924.00 | 2022 | ||
$49,923.99 | FY2022 |