Officer Detail: Anthony Paciello
General Information
| Name | Anthony Paciello |
| OpenOversight ID | 43688 |
| Unique Internal Identifier | 893402624892202 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2003-12-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Sergeant | None | SOD (Special Operations Division) | 2003-12-01 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 2003-12-01 | ||
| Richmond Police Department | Sergeant | None | 2003-12-01 | |||
| Richmond Police Department | Police Sergeant | 3rd Precinct | 2003-12-01 | |||
| Richmond Police Department | Sergeant | Special Operations | 2003-12-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $117,489.01 | 2024 | ||
| $60,002.00 | 2022 | ||
| $60,002.01 | FY2022 |