Officer Detail: Donnell Patterson
General Information
Name | Donnell Patterson |
OpenOversight ID | 43693 |
Unique Internal Identifier | 721761001192693 |
Department | Richmond Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-07-31 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | OPR (Office of Professional Responsibility) | 2006-04-17 | ||
Richmond Police Department | Patrolman/Officer | None | 2006-04-17 | |||
Richmond Police Department | Sergeant | Operations | 2006-04-17 | |||
Richmond Police Department | Police Sergeant | None | Not Sure | 2003-07-31 | ||
Richmond Police Department | Police Sergeant | Not Sure | Unknown | |||
Richmond Sheriff's Office | Deputy Sheriff | None | 2003-07-31 | 2006-04-07 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$111,038.99 | 2024 | ||
$58,481.00 | 2022 | ||
$58,481.01 | FY2022 |