Officer Detail: Joyce Renee Payne
General Information
| Name | Joyce Renee Payne |
| OpenOversight ID | 43695 |
| Unique Internal Identifier | 145537919061887 |
| Department | Richmond Police Department |
| Race | Black |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1994-01-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1994-08-19 | |||
| Richmond Police Department | Police Officer | None | SOD (Special Operations Division) | 1994-01-10 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 1994-01-10 | ||
| Richmond Police Department | Police Officer 4 | Special Operations | 1994-01-10 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,238.00 | 2024 | ||
| $71,038.00 | 2022 | ||
| $71,037.99 | FY2022 |