Officer Detail: Jasmine Thomas Perez
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | 2nd Precinct | 2007-03-19 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2007-03-19 | ||
Richmond Police Department | Sergeant | 2nd Precinct | 2007-03-19 | |||
Richmond Police Department | Police Officer | None | 3rd Precinct | 2006-11-13 | ||
Richmond Police Department | Police Officer 1 | 3rd Precinct | 2006-11-13 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$108,968.00 | 2024 | ||
$51,574.00 | 2022 |