Officer Detail: Jasmine Thomas Perez
General Information
Name | Jasmine Thomas Perez |
OpenOversight ID | 43701 |
Unique Internal Identifier | 860654051098178 |
Department | Richmond Police Department |
Race | Hispanic |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2006-11-13 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | 2nd Precinct | 2007-03-19 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2007-03-19 | ||
Richmond Police Department | Sergeant | 2nd Precinct | 2007-03-19 | |||
Richmond Police Department | Police Officer | None | 3rd Precinct | 2006-11-13 | ||
Richmond Police Department | Police Officer 1 | 3rd Precinct | 2006-11-13 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$108,968.00 | 2024 | ||
$51,574.00 | 2022 |