Officer Detail: Reynaldo Perez
General Information
Name | Reynaldo Perez |
OpenOversight ID | 43702 |
Unique Internal Identifier | 211602971269234 |
Department | Richmond Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2007-07-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 1st Precinct | 2007-07-09 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2007-07-09 | ||
Richmond Police Department | Master Police Officer | 1st Precinct | 2007-07-09 | |||
Richmond Police Department | Patrolman/Officer | None | 2007-07-09 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$84,217.00 | 2024 | ||
$50,267.00 | 2022 | ||
$50,267.01 | FY2022 |