Officer Detail: Jarron Peterson
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Sergeant | Not Sure | 2022-03-17 | |||
Richmond Police Department | Sergeant | None | 3rd Precinct | 2009-05-26 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2009-05-26 | ||
Richmond Police Department | Patrolman/Officer | None | 2009-05-26 | |||
Richmond Police Department | Sergeant | 3rd Precinct | 2009-05-26 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$104,941.99 | 2024 | ||
$49,924.00 | 2022 |
Links
-
"RPD's 124th Basic Recruit Class graduates"
Edit
Delete
Richmond Times-Dispatch
-
"Pay boosts for Richmond police, firefighters a central theme in Stoney budget proposal"
Edit
Delete
Richmond Times-Dispatch