Officer Detail: Claude Allen Picard
General Information
| Name | Claude Allen Picard |
| OpenOversight ID | 43709 |
| Unique Internal Identifier | Picard-Claude |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2004-11-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Lieutenant | None | 4th Precinct | 2004-11-01 | ||
| Richmond Police Department | Police Lieutenant | None | Not Sure | 2004-11-01 | ||
| Richmond Police Department | Lieutenant | 4th Precinct | 2004-11-01 | |||
| Richmond Police Department | Police Lieutenant | Sector 411 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $124,475.00 | 2024 | ||
| $64,805.00 | 2022 |