Officer Detail: Bobbie Plaskett
General Information
Name | Bobbie Plaskett |
OpenOversight ID | 43712 |
Unique Internal Identifier | 506543642891903 |
Department | Richmond Police Department |
Race | White |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2022-09-26 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | MJCR (Major Crimes) | 2022-09-26 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2022-09-26 | ||
Richmond Police Department | Police Officer 1 | Major Crimes | 2022-09-26 | |||
Richmond Police Department | Patrolman/Officer | None | 2014-08-11 | |||
Richmond Police Department | Police Officer | 4th Precinct | Unknown | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$68,330.00 | 2024 |