Officer Detail: Michael George Poerstel
General Information
| Name | Michael George Poerstel |
| OpenOversight ID | 43713 |
| Unique Internal Identifier | 267972534670267 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2014-01-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Police Officer | None | SID (Special Investigations Division) | 2014-01-13 | ||
| Richmond Police Department | Police Officer | None | Not Sure | 2014-01-13 | ||
| Richmond Police Department | Patrolman/Officer | None | 2014-01-13 | |||
| Richmond Police Department | Police Officer 2 | Special Investigations | 2014-01-13 | |||
| Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $90,295.00 | 2024 | ||
| $68,219.00 | 2022 | ||
| $68,219.01 | FY2022 |