Officer Detail: Stephen Pond
General Information
| Name | Stephen Pond |
| OpenOversight ID | 43715 |
| Unique Internal Identifier | Pond-Stephen |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1972 (~53 y/o) |
| First Employment Date | 1997-05-12 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Patrolman/Officer | None | 1997-11-07 | |||
| Richmond Police Department | Sergeant | None | TRNG (Training) | 1997-05-12 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 1997-05-12 | ||
| Richmond Police Department | Sergeant | Training | 1997-05-12 | |||
| Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $131,535.00 | 2024 |