Officer Detail: Jermaine Powell
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | Not Sure | 2011-08-01 | ||
Richmond Police Department | Patrolman/Officer | None | 2011-08-01 | |||
Richmond Police Department | Police Officer | None | 1st Precinct | 2006-10-16 | ||
Richmond Police Department | Police Officer | 1st Precinct | 2006-10-16 | |||
Virginia State University Police | Patrolman/Officer | None | 2011-01-10 | 2011-07-29 | ||
Richmond Police Department | Patrolman/Officer | None | 2006-10-16 | 2009-06-20 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$76,744.99 | 2024 |