Officer Detail: Daniel Raines
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 4th Precinct | 2003-09-22 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2003-09-22 | ||
Richmond Police Department | Master Police Officer | 4th Precinct | 2003-09-22 | |||
Richmond Police Department | Patrolman/Officer | None | 2003-09-08 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,417.00 | 2024 | ||
$58,519.00 | 2022 | ||
$58,518.99 | FY2022 |