Officer Detail: Kristie Reed
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | MJCR (Major Crimes) | 2005-05-02 | ||
Richmond Police Department | Patrolman/Officer | None | 2005-05-02 | |||
Richmond Police Department | Sergeant | Major Crimes | 2005-05-02 | |||
Richmond Police Department | Police Sergeant | None | Not Sure | 2002-05-31 | ||
Richmond Police Department | Police Sergeant | Not Sure | Unknown | |||
Richmond Sheriff's Office | Deputy Sheriff | None | 2002-05-31 | 2005-05-06 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$113,148.01 | 2024 | ||
$55,269.00 | 2022 | ||
$55,269.03 | FY2022 |