Officer Detail: Manuel Angel Reyes
General Information
Name | Manuel Angel Reyes |
OpenOversight ID | 43736 |
Unique Internal Identifier | 888465910452919 |
Department | Richmond Police Department |
Race | Hispanic |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2004-09-20 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | 2nd Precinct | 2021-01-04 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2021-01-04 | ||
Richmond Police Department | Police Officer | 2nd Precinct | 2021-01-04 | |||
Richmond Police Department | Police Officer | None | 3rd Precinct | 2004-09-20 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2004-09-20 | ||
Richmond Police Department | Police Officer 4 | 3rd Precinct | 2004-09-20 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,221.99 | 2024 | ||
$60,838.00 | 2024 | ||
$55,269.00 | 2022 | ||
$55,268.99 | FY2022 |