Officer Detail: Danny Preston Rhodenizer
General Information
| Name | Danny Preston Rhodenizer |
| OpenOversight ID | 43739 |
| Unique Internal Identifier | 136822762733152 |
| Department | Richmond Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1997-02-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Richmond Police Department | Sergeant | None | 3rd Precinct | 1997-02-18 | ||
| Richmond Police Department | Police Sergeant | None | Not Sure | 1997-02-18 | ||
| Richmond Police Department | Sergeant | 3rd Precinct | 1997-02-18 | |||
| Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $131,535.00 | 2024 | ||
| $69,993.00 | 2022 |