Officer Detail: Michael Rogers
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | MJCR (Major Crimes) | 2000-02-14 | ||
Richmond Police Department | Sergeant | None | 2000-02-14 | |||
Richmond Police Department | Sergeant | Major Crimes | 2000-02-14 | |||
Richmond Police Department | Police Sergeant | None | Not Sure | 2000-02-12 | ||
Richmond Police Department | Police Sergeant | 1st Precinct | Unknown | |||
Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$124,314.01 | 2024 | ||
$69,993.00 | 2022 |
Links
-
"First Precinct and Sector 113 recognized in May"
Edit
Delete
Church Hill People's News