Officer Detail: John Rotondi
General Information
Name | John Rotondi |
OpenOversight ID | 43758 |
Unique Internal Identifier | 297067001704816 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2005-04-04 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | SOD (Special Operations Division) | 2005-04-04 | ||
Richmond Police Department | Police Officer | None | Not Sure | 2005-04-04 | ||
Richmond Police Department | Patrolman/Officer | None | 2005-04-04 | |||
Richmond Police Department | Master Police Officer | Special Operations | 2005-04-04 | |||
Richmond Police Department | Police Officer | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$88,221.99 | 2024 | ||
$57,036.00 | 2022 | ||
$57,035.99 | FY2022 |