Officer Detail: Phillip Edmonds
General Information
Name | Phillip Edmonds |
OpenOversight ID | 4376 |
Unique Internal Identifier | 68010 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1999-06-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | First Sergeant | None | 1999-06-10 | |||
Virginia State Police (VSP) | BCI First Sergeant | 344 | Bureau of Criminal Investigations | 1993-12-10 | ||
Virginia State Police (VSP) | First Sergeant | 344 | Unknown | |||
Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Manager | Division II | Unknown | |||
Virginia Department of Corrections | Sergeant | None | 1993-12-16 | 1999-06-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$111,986.66 | $1,187.69 | $113,174.35 | FY2023 |