Officer Detail: Jerry Scarborough
General Information
Name | Jerry Scarborough |
OpenOversight ID | 43772 |
Unique Internal Identifier | 584105928135194 |
Department | Richmond Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2005-08-08 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Sergeant | None | 3rd Precinct | 2005-08-08 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2005-08-08 | ||
Richmond Police Department | Patrolman/Officer | None | 2005-08-08 | |||
Richmond Police Department | Sergeant | 3rd Precinct | 2005-08-08 | |||
Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$113,148.01 | 2024 | ||
$53,920.00 | 2022 | ||
$53,920.01 | FY2022 |