Officer Detail: Jerry Robert Scott
General Information
Name | Jerry Robert Scott |
OpenOversight ID | 43774 |
Unique Internal Identifier | 050348958372463 |
Department | Richmond Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1994-01-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | Not Sure | 2018-06-25 | ||
Richmond Police Department | Police Officer | 1st Precinct | 2018-06-25 | |||
Richmond Police Department | Police Officer | None | 4th Precinct | 1994-01-10 | ||
Richmond Police Department | Police Officer | None | Not Sure | 1994-01-10 | ||
Richmond Police Department | Master Police Officer | 4th Precinct | 1994-01-10 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$106,238.00 | 2024 | ||
$65,228.01 | 2024 | ||
$66,044.00 | 2022 | ||
$66,043.99 | FY2022 |