Officer Detail: Matthew William Segal
General Information
Name | Matthew William Segal |
OpenOversight ID | 43778 |
Unique Internal Identifier | 929132436310224 |
Department | Richmond Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-08 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Richmond Police Department | Police Officer | None | Not Sure | 2023-09-11 | ||
Richmond Police Department | Police Officer | None | OPR (Office of Professional Responsibility) | 2023-09-11 | ||
Richmond Police Department | Police Sergeant | None | Not Sure | 2011-08-08 | ||
Richmond Police Department | Sergeant | Major Crimes | 2011-08-08 | |||
Richmond Police Department | Patrolman/Officer | None | 2011-08-08 | |||
Richmond Police Department | Sergeant | None | MJCR (Major Crimes) | 2011-08-08 | ||
Richmond Police Department | Police Sergeant | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$101,065.99 | 2024 | ||
$73,526.60 | 2024 |